Appearance
Reject Transfer Requests
About 298 wordsLess than 1 minute
Event
| Event Slug | Description |
|---|---|
crm.webhooks.requests.transfer.reject | Triggers when request is rejected |
Data
| Key | Type | Description |
|---|---|---|
| id | string | request id |
| type | string | request type: transfer |
| status | string | request status: approved | pending |
| user_id | string | request user id |
| request_time | string | date and time of the request. UTC+0 |
| source_trading_id | number or string | source trading account id or WALLET |
| source_platform | string | source trading account platform |
| source_connection_id | string | source trading account's connection id |
| source_amount | string | source amount |
| source_currency | string | source currency |
| target_trading_id | number or string | target trading account id or WALLET |
| target_platform | string | target trading account platform |
| target_connection_id | string | target trading account's connection_id |
| target_amount | string | target amount |
| target_currency | string | target currency |
| beneficiary_name | string | beneficiary name when transfer type is others |
| beneficiary_email | string | beneficiary email when transfer type is others |
| beneficiary_phone | string | beneficiary phone when transfer type is others |
| beneficiary_user_id | string | beneficiary user id when transfer type is others |
| rate | number | rate for source currency to target currency |
| rate2 | number | rate for target currency to source currency |
| source_input | boolean | Identify whether the customer entered the source amount or the target amount. |
| transfer_type | object | transfer type : oneself | others |
| transfer_flow.total_steps | object | total number of steps for this transfer |
| transfer_flow.current_steps | object | current step that has been approved |
Example
This is an example of the full JSON payload while rejected a withdrawal request
{
"source": {
"service": "requests",
"group": "crm.webhooks.groups.requests.transfer",
"event": "crm.webhooks.requests.transfer.reject"
},
"target": {
"name": "审核-转账"
},
"version": "1.0.0",
"data": {
"id": "k5u1ivg8",
"type": "transfer",
"status": "rejected",
"user_id": "xrlv118e",
"request_time": "2025-07-29 02:59:57",
"source_trading_id": 30831,
"source_platform": "mt4",
"source_connection_id": "u5mzgkch",
"source_amount": "10.00",
"source_currency": "USD",
"target_trading_id": 30460,
"target_platform": "mt4",
"target_connection_id": "u5mzgkch",
"target_amount": "10.00",
"target_currency": "USD",
"beneficiary_name": "ste-om1",
"beneficiary_email": "[email protected]",
"beneficiary_phone": null,
"beneficiary_user_id": null,
"rate": 1,
"rate2": 1,
"source_input": true,
"transfer_type": "others"
}
}