Approve Prop Trading Requests
Event
Event Slug | Description |
---|---|
crm.webhooks.requests.propTrading.approve.node.1 | Triggers when multi-step approval is disabled, or multi-step approval is installed and approved on the 1st node |
crm.webhooks.requests.propTrading.approve.node.2 | Triggers when approved on the 2nd node |
crm.webhooks.requests.propTrading.approve.node.3 | Triggers when approved on the 3rd node |
crm.webhooks.requests.propTrading.approve.node.4 | Triggers when approved on the 4th node |
crm.webhooks.requests.propTrading.approve.node.5 | Triggers when approved on the 5th node |
crm.webhooks.requests.propTrading.approve.node.6 | Triggers when approved on the 6th node |
crm.webhooks.requests.propTrading.approve.node.7 | Triggers when approved on the 7th node |
crm.webhooks.requests.propTrading.approve.node.8 | Triggers when approved on the 8th node |
crm.webhooks.requests.propTrading.approve.node.9 | Triggers when approved on the 9th node |
crm.webhooks.requests.propTrading.approve.node.10 | Triggers when approved on the 10th node |
Data
Key | Type | Description |
---|---|---|
id | string | request id |
type | string | request type: prop_trading |
status | string | request status: approved | pending |
user_id | string | request user id |
request_time | string | date and time of the request. UTC+0 |
package_name | map | name of prop trading challenge |
registration_fee | number | the registration fee of prop trading challenge |
fee_type | string | payment type of registration fee: balance_deduct ,new_deposit |
payment_total | number | payment total amount |
payment_fee | number | payment fee |
payment_platform | string | payment platform of trading account |
payment_currency | string | payment currency |
payment_trading_id | string | payment trading account id or wallet id |
payment_connection_id | string | payment connection of trading account |
prop_trading_flow | object | show current prop_trading stage when multi-step approval is configured |
prop_trading_flow.total_steps | object | total number of steps for this prop_trading |
prop_trading_flow.current_steps | object | current step that has been approved |
Example
This is an example of the full JSON payload while approving a withdrawal request on node 1
{
"source": {
"service": "requests",
"group": "crm.webhooks.groups.requests.propTrading",
"event": "crm.webhooks.requests.propTrading.approve.node.1"
},
"target": {
"name": "参与自营交易"
},
"version": "1.0.0",
"data": {
"id": "8wozx7mr",
"type": "prop_trading",
"status": "pending",
"user_id": "045dff8l",
"request_time": "2024-07-30 08:43:43",
"package_name": {
"zh-cn": "全是live+不返佣",
"zh-tw": "全是live+不返佣",
"en-us": "全是live+不返佣",
"ja": "全是live+不返佣"
},
"registration_fee": 15,
"fee_type": "balance_deduct",
"payment_total": 15,
"payment_fee": 0,
"payment_platform": "mt5",
"payment_currency": "EUR",
"payment_trading_id": "126795",
"payment_connection_id": "struk0gc",
"prop_trading_flow": {
"total_steps": 3,
"current_step": 1
}
}
}