Approve Prop Trading Live Requests
Event
Event Slug | Description |
---|---|
crm.webhooks.requests.propTradingLive.approve.node.1 | Triggers when multi-step approval is disabled, or multi-step approval is installed and approved on the 1st node |
crm.webhooks.requests.propTradingLive.approve.node.2 | Triggers when approved on the 2nd node |
crm.webhooks.requests.propTradingLive.approve.node.3 | Triggers when approved on the 3rd node |
crm.webhooks.requests.propTradingLive.approve.node.4 | Triggers when approved on the 4th node |
crm.webhooks.requests.propTradingLive.approve.node.5 | Triggers when approved on the 5th node |
crm.webhooks.requests.propTradingLive.approve.node.6 | Triggers when approved on the 6th node |
crm.webhooks.requests.propTradingLive.approve.node.7 | Triggers when approved on the 7th node |
crm.webhooks.requests.propTradingLive.approve.node.8 | Triggers when approved on the 8th node |
crm.webhooks.requests.propTradingLive.approve.node.9 | Triggers when approved on the 9th node |
crm.webhooks.requests.propTradingLive.approve.node.10 | Triggers when approved on the 10th node |
Data
Key | Type | Description |
---|---|---|
id | string | request id |
type | string | request type: prop_trading_live_step |
status | string | request status: approved | pending |
user_id | string | request user id |
request_time | string | date and time of the request. UTC+0 |
package_name | map | name of prop trading challenge |
platform | string | trading platform |
connection_id | string | trading platform server id |
group | string | group of trading account |
leverage | string | leverage of trading account |
initial_balance | string | initial balance of trading account |
max_daily_loss_percent | string | max daily loss percent of prop trading account |
max_loss_percent | string | max loss percent of prop trading account |
profit_target_percent | number | profit target percent of prop trading account |
prop_trading_flow | object | show current prop_trading stage when multi-step approval is configured |
prop_trading_flow.total_steps | object | total number of steps for this prop_trading |
prop_trading_flow.current_steps | object | current step that has been approved |
Example
This is an example of the full JSON payload while approving a withdrawal request on node 1
{
"source": {
"service": "requests",
"group": "crm.webhooks.groups.requests.propTradingLive",
"event": "crm.webhooks.requests.propTradingLive.approve.node.1"
},
"target": {
"name": "自营交易live阶段"
},
"version": "1.0.0",
"data": {
"id": "qkk4x3p1",
"type": "prop_trading_live_step",
"status": "pending",
"user_id": "045dff8l",
"request_time": "2024-07-30 09:00:26",
"package_name": {
"zh-cn": "全是live+不返佣",
"zh-tw": "全是live+不返佣",
"en-us": "全是live+不返佣",
"ja": "全是live+不返佣"
},
"connection_id": "struk0gc",
"platform": "mt5",
"group": "demo\\BBSTGHEDGEEUR",
"leverage": 200,
"initial_balance": 7000,
"max_daily_loss_percent": 10,
"max_loss_percent": 20,
"profit_target_percent": 0.1,
"prop_trading_flow": {
"total_steps": 3,
"current_step": 1
}
}
}