Approve Withdrawal Requests
Event
Event Slug | Description |
---|---|
crm.webhooks.requests.withdrawal.approve.node.1 | Triggers when multi-step approval is disabled, or multi-step approval is installed and approved on the 1st node |
crm.webhooks.requests.withdrawal.approve.node.2 | Triggers when approved on the 2nd node |
crm.webhooks.requests.withdrawal.approve.node.3 | Triggers when approved on the 3rd node |
crm.webhooks.requests.withdrawal.approve.node.4 | Triggers when approved on the 4th node |
crm.webhooks.requests.withdrawal.approve.node.5 | Triggers when approved on the 5th node |
crm.webhooks.requests.withdrawal.approve.node.6 | Triggers when approved on the 6th node |
crm.webhooks.requests.withdrawal.approve.node.7 | Triggers when approved on the 7th node |
crm.webhooks.requests.withdrawal.approve.node.8 | Triggers when approved on the 8th node |
crm.webhooks.requests.withdrawal.approve.node.9 | Triggers when approved on the 9th node |
crm.webhooks.requests.withdrawal.approve.node.10 | Triggers when approved on the 10th node |
Data
Key | Type | Description |
---|---|---|
id | string | request id |
type | string | request type: withdrawal |
status | string | request status: approved | pending |
user_id | string | request user id |
request_time | string | date and time of the request. UTC+0 |
trading_id | number | string | trading account id | WALLET |
trading_platform | string | trading platform |
trading_connection_id | string | trading platform server id |
trading_currency | string | trading acount currency |
trading_amount | string | amount deducted from user's trading account or wallet |
withdrawal_method | string | withdrawal method name |
withdrawal_currency | string | withdrawal target currency |
exchange_rate | string | withdrawal exchange rate |
converted_amount | number | converted amount after exchange rate |
withdrawal_fee | string | withdrawal fee |
withdrawal_amount | string | final withdrawal amount after adding fee |
external_order_id | string | only for integrated automatic withdrawal methods |
custom_fields | array | customized fields in the dynamic form |
custom_fields[].key | string | System unique key of the field |
custom_fields[].type | string | Type of the field |
custom_fields[].label | string | Label of the field |
custom_fields[].label.[language-code] | string | Label of the field in different languages |
custom_fields[].value | string /object /array | Value of the field |
withdrawal_flow | object | show current withdrawal stage when multi-step approval is configured |
withdrawal_flow.total_steps | object | total number of steps for this withdrawal |
withdrawal_flow.current_steps | object | current step that has been approved |
Example
This is an example of the full JSON payload while approving a withdrawal request on node 1
{
"source": {
"service": "requests",
"group": "crm.webhooks.groups.requests.withdrawal",
"event": "crm.webhooks.requests.withdrawal.approve.node.1"
},
"target": {
"name": "Webhook-Withdraw"
},
"version": "1.0.0",
"data": {
"id": "********",
"type": "withdrawal",
"status": "pending",
"user_id": "********",
"request_time": "2023-08-21 03:37:29",
"trading_id": 60050,
"trading_platform": "mt4",
"trading_connection_id": "****",
"trading_currency": "USD",
"trading_amount": "10",
"withdrawal_method": "****",
"withdrawal_currency": "BTC",
"converted_amount": 0.00039,
"withdrawal_fee": "0",
"exchange_rate": "0.000039",
"withdrawal_amount": "0.00039000",
"external_order_id": "*****",
"custom_fields": [
{
"key": "walletaddress",
"type": "text",
"label": {
"en-us": "Wallet Address"
},
"value": "********"
}
],
"withdrawal_flow": {
"total_steps": 3,
"current_step": 1
}
}
}