Appearance
Approve Transfer Requests
About 391 wordsAbout 1 min
Event
| Event Slug | Description |
|---|---|
crm.webhooks.requests.transfer.approve.node.1 | Triggers when multi-step approval is disabled, or multi-step approval is installed and approved on the 1st node |
crm.webhooks.requests.transfer.approve.node.2 | Triggers when approved on the 2nd node |
crm.webhooks.requests.transfer.approve.node.3 | Triggers when approved on the 3rd node |
crm.webhooks.requests.transfer.approve.node.4 | Triggers when approved on the 4th node |
crm.webhooks.requests.transfer.approve.node.5 | Triggers when approved on the 5th node |
crm.webhooks.requests.transfer.approve.node.6 | Triggers when approved on the 6th node |
crm.webhooks.requests.transfer.approve.node.7 | Triggers when approved on the 7th node |
crm.webhooks.requests.transfer.approve.node.8 | Triggers when approved on the 8th node |
crm.webhooks.requests.transfer.approve.node.9 | Triggers when approved on the 9th node |
crm.webhooks.requests.transfer.approve.node.10 | Triggers when approved on the 10th node |
Data
| Key | Type | Description |
|---|---|---|
| id | string | request id |
| type | string | request type: transfer |
| status | string | request status: approved | pending |
| user_id | string | request user id |
| request_time | string | date and time of the request. UTC+0 |
| source_trading_id | number or string | source trading account id or WALLET |
| source_platform | string | source trading account platform |
| source_connection_id | string | source trading account's connection id |
| source_amount | string | source amount |
| source_currency | string | source currency |
| target_trading_id | number or string | target trading account id or WALLET |
| target_platform | string | target trading account platform |
| target_connection_id | string | target trading account's connection_id |
| target_amount | string | target amount |
| target_currency | string | target currency |
| beneficiary_name | string | beneficiary name when transfer type is others |
| beneficiary_email | string | beneficiary email when transfer type is others |
| beneficiary_phone | string | beneficiary phone when transfer type is others |
| beneficiary_user_id | string | beneficiary user id when transfer type is others |
| rate | number | rate for source currency to target currency |
| rate2 | number | rate for target currency to source currency |
| source_input | boolean | Identify whether the customer entered the source amount or the target amount. |
| transfer_type | object | transfer type : oneself | others |
| transfer_flow.total_steps | object | total number of steps for this transfer |
| transfer_flow.current_steps | object | current step that has been approved |
Example
This is an example of the full JSON payload while approving a withdrawal request on node 1
{
"source": {
"service": "requests",
"group": "crm.webhooks.groups.requests.transfer",
"event": "crm.webhooks.requests.transfer.approve.node.1"
},
"target": {
"name": "审核-转账"
},
"version": "1.0.0",
"data": {
"id": "8uykw1u4",
"type": "transfer",
"status": "approved",
"user_id": "p32js9b2",
"request_time": "2025-07-09 09:07:32",
"source_trading_id": 30460,
"source_platform": "mt4",
"source_connection_id": "u5mzgkch",
"source_amount": "30",
"source_currency": "USD",
"target_trading_id": 30458,
"target_platform": "mt4",
"target_connection_id": "u5mzgkch",
"target_amount": "30.00",
"target_currency": "USD",
"beneficiary_name": "ste-re1",
"beneficiary_email": null,
"beneficiary_phone": null,
"beneficiary_user_id": "e8yjp1vr",
"rate": 1,
"rate2": 1,
"source_input": true,
"transfer_type": "others",
"transfer_flow": {
"total_steps": 1,
"current_step": 1
}
}
}